Muse Spark 1.2 Contributor
Ranked29across last week'sOpenCodeusage with1.0%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseAug 2026
InputsText, Image, Video, Pdf, and Audio
Momentum.Recent tokens, unique users, and market position.
12T tokens-56%
SEP 6, 2026OCT 31, 2026
-56%
Unique Users152K
Completed sessions309,111,947
Token Share1.0%
Weekly Retention68%
#29Rank#29
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 6 | 693B |
| SEP 7 | 762B |
| SEP 8 | 800B |
| SEP 9 | 700B |
| SEP 10 | 633B |
| SEP 11 | 494B |
| SEP 12 | 472B |
| SEP 13 | 487B |
| SEP 14 | 507B |
| SEP 15 | 502B |
| SEP 16 | 492B |
| SEP 17 | 407B |
| SEP 18 | 412B |
| SEP 19 | 425B |
| SEP 20 | 412B |
| SEP 21 | 455B |
| SEP 22 | 471B |
| SEP 23 | 452B |
| SEP 24 | 447B |
| SEP 25 | 269B |
| SEP 26 | 134B |
| SEP 27 | 120B |
| SEP 28 | 125B |
| SEP 29 | 106B |
| SEP 30 | 107B |
| OCT 1 | 103B |
| OCT 2 | 108B |
| OCT 3 | 68B |
| OCT 4 | 52B |
| OCT 5 | 52B |
| OCT 6 | 56B |
| OCT 7 | 60B |
| OCT 8 | 55B |
| OCT 9 | 60B |
| OCT 10 | 58B |
| OCT 11 | 56B |
| OCT 12 | 61B |
| OCT 13 | 52B |
| OCT 14 | 41B |
| OCT 15 | 42B |
| OCT 16 | 49B |
| OCT 17 | 43B |
| OCT 18 | 37B |
| OCT 19 | 12B |
| OCT 20 | 9.1B |
| OCT 21 | 13B |
| OCT 22 | 10B |
| OCT 23 | 14B |
| OCT 24 | 16B |
| OCT 25 | 11B |
| OCT 26 | 12B |
| OCT 27 | 15B |
| OCT 28 | 12B |
| OCT 29 | 15B |
| OCT 30 | 9.7B |
| OCT 31 | 232M |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 6 | 8.3K |
| SEP 7 | 9.7K |
| SEP 8 | 9.3K |
| SEP 9 | 8.4K |
| SEP 10 | 7.7K |
| SEP 11 | 6.8K |
| SEP 12 | 5.4K |
| SEP 13 | 6K |
| SEP 14 | 7K |
| SEP 15 | 6.9K |
| SEP 16 | 6.5K |
| SEP 17 | 5K |
| SEP 18 | 4.8K |
| SEP 19 | 4.1K |
| SEP 20 | 3.2K |
| SEP 21 | 5.3K |
| SEP 22 | 5.4K |
| SEP 23 | 5K |
| SEP 24 | 4.8K |
| SEP 25 | 2.8K |
| SEP 26 | 1.4K |
| SEP 27 | 1.1K |
| SEP 28 | 1.3K |
| SEP 29 | 1.3K |
| SEP 30 | 1.1K |
| OCT 1 | 1.1K |
| OCT 2 | 1.1K |
| OCT 3 | 820 |
| OCT 4 | 870 |
| OCT 5 | 904 |
| OCT 6 | 1K |
| OCT 7 | 1.1K |
| OCT 8 | 1.1K |
| OCT 9 | 949 |
| OCT 10 | 916 |
| OCT 11 | 805 |
| OCT 12 | 974 |
| OCT 13 | 903 |
| OCT 14 | 879 |
| OCT 15 | 988 |
| OCT 16 | 1K |
| OCT 17 | 685 |
| OCT 18 | 497 |
| OCT 19 | 577 |
| OCT 20 | 544 |
| OCT 21 | 530 |
| OCT 22 | 546 |
| OCT 23 | 525 |
| OCT 24 | 448 |
| OCT 25 | 494 |
| OCT 26 | 556 |
| OCT 27 | 571 |
| OCT 28 | 569 |
| OCT 29 | 565 |
| OCT 30 | 534 |
| OCT 31 | 79 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 25kimi-k2.7-codeMoonshot163B tokens
- 26kimi-k3.1-proMoonshot153B tokens
- 27gemini-4-argonGoogle114B tokens
- 28gpt-5.6-lunaOpenAI102B tokens
- 29muse-spark-1.2-contributorMeta75B tokens
- 30qwen3.7-plusQwen68B tokens
- 31glm-5.2Zhipu53B tokens
- 32kimi-k3Moonshot43B tokens
- 33longcat-2.0Meituan42B tokens
- 34longcat-2.5-previewMeituan28B tokens
Compare This Model. Other models to compare with this one.
Usage peerMuse Spark 1.2 Contributor vs kimi-k2.7-codeMuse Spark 1.2 Contributor·kimi-k2.7-codeUsage peerMuse Spark 1.2 Contributor vs kimi-k3.1-proMuse Spark 1.2 Contributor·kimi-k3.1-proUsage peerMuse Spark 1.2 Contributor vs gemini-4-argonMuse Spark 1.2 Contributor·gemini-4-argonSame lab pairMuse Spark 1.2 Contributor vs Muse Spark OpenMuse Spark 1.2 Contributor·Muse Spark Open